|
|
|
|
|
|
|
|
Linked Deposit By Counties Map
Select the first letter of the county:
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P]
[Q]
[R]
[S]
[T]
[U]
[V]
[W]
[X]
[Y]
[Z]
Linked Deposit Totals By County
As of 11/20/2008
- A -
| County | City | Total | As Of Date |
| Adair | Brashear | $319,000.00 | 11/20/2008 |
| | Cole Camp | $250,000.00 | 11/20/2008 |
| | Gatewood | $81,494.00 | 11/20/2008 |
| | Greentop | $89,984.00 | 11/20/2008 |
| | Kirksville | $2,370,500.00 | 11/20/2008 |
| | La Plata | $330,000.00 | 11/20/2008 |
| | Martinsburg | $200,000.00 | 11/20/2008 |
| | Mineral Point | $695,000.00 | 11/20/2008 |
| | Novinger | $500,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Andrew | Fillmore | $501,000.00 | 11/20/2008 |
| | Helena | $69,000.00 | 11/20/2008 |
| | Rea | $141,000.00 | 11/20/2008 |
| | Union Star | $174,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Atchison | No Current State Linked Deposits | $0.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Audrain | Centralia | $36,000.00 | 11/20/2008 |
| | Farber | $44,000.00 | 11/20/2008 |
| | Laddonia | $742,000.00 | 11/20/2008 |
| | Martinsburg | $372,000.00 | 11/20/2008 |
| | Mexcio | $260,000.00 | 11/20/2008 |
| | Mexico | $1,172,740.00 | 11/20/2008 |
| | Middletown | $51,000.00 | 11/20/2008 |
| | Vandalia | $660,000.00 | 11/20/2008 |
[Back To Map]
- B - [Top of Page]
| County | City | Total | As Of Date |
| Barry | Cassville | $253,195.00 | 11/20/2008 |
| | Purdy | $460,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Barton | Golden City | $200,000.00 | 11/20/2008 |
| | Jasper | $41,000.00 | 11/20/2008 |
| | Lamar | $120,000.00 | 11/20/2008 |
| | Sheldon | $27,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Bates | Butler | $300,000.00 | 11/20/2008 |
| | Drexel | $118,400.00 | 11/20/2008 |
| | Hume | $32,000.00 | 11/20/2008 |
| | Rich Hill | $10,000.00 | 11/20/2008 |
| | Rockville | $256,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Benton | Cole Camp | $590,000.00 | 11/20/2008 |
| | Ionia | $257,367.00 | 11/20/2008 |
| | Sedalia | $195,000.00 | 11/20/2008 |
| | Stover | $281,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Bollinger | Patton | $195,500.00 | 11/20/2008 |
| | Sedgewickville | $587,000.00 | 11/20/2008 |
| | Zalma | $300,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Boone | Centralia | $270,349.00 | 11/20/2008 |
| | Columbia | $919,496.00 | 11/20/2008 |
| | Hallsville | $156,000.00 | 11/20/2008 |
| | Harrisburg | $100,000.00 | 11/20/2008 |
| | Hartsburg | $640,000.00 | 11/20/2008 |
| | Sturgeon | $8,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Buchanan | Agency | $241,000.00 | 11/20/2008 |
| | De Kalb | $276,000.00 | 11/20/2008 |
| | Dekalb | $420,000.00 | 11/20/2008 |
| | Easton | $39,000.00 | 11/20/2008 |
| | Saint Joseph | $227,000.00 | 11/20/2008 |
| | St Joseph | $260,000.00 | 11/20/2008 |
| | St. Joseph | $23,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Butler | | $75,000.00 | 11/20/2008 |
| | Broseley | $1,511,000.00 | 11/20/2008 |
| | Brosley | $151,143.00 | 11/20/2008 |
| | Fisk | $1,352,479.00 | 11/20/2008 |
| | Harviell | $385,000.00 | 11/20/2008 |
| | Neelyville | $425,000.00 | 11/20/2008 |
| | Poplar Bluff | $6,320,084.00 | 11/20/2008 |
| | Qulin | $984,000.00 | 11/20/2008 |
[Back To Map]
[Back To Map]
| County | City | Total | As Of Date |
| Callaway | | $250,000.00 | 11/20/2008 |
| | Auxvasse | $93,000.00 | 11/20/2008 |
| | Fulton | $420,293.00 | 11/20/2008 |
| | Holts Summit | $1,093,261.00 | 11/20/2008 |
| | Kingdom City | $650,000.00 | 11/20/2008 |
| | Martinsburg | $27,000.00 | 11/20/2008 |
| | Montgomery City | $13,000.00 | 11/20/2008 |
| | New Bloomfield | $386,028.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Camden | Lebanon | $368,000.00 | 11/20/2008 |
| | Linn Creek | $240,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Cape Girardeau | Advance | $465,000.00 | 11/20/2008 |
| | Burfordville | $50,000.00 | 11/20/2008 |
| | Cape Girardeau | $2,452,471.00 | 11/20/2008 |
| | Chaffee | $270,000.00 | 11/20/2008 |
| | Gordonville | $335,000.00 | 11/20/2008 |
| | Jackson | $3,796,000.00 | 11/20/2008 |
| | Millersville | $150,000.00 | 11/20/2008 |
| | Whitewater | $200,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Carroll | Bogard | $201,000.00 | 11/20/2008 |
| | Bosworth | $107,750.00 | 11/20/2008 |
| | Carrolllton | $27,000.00 | 11/20/2008 |
| | Carrollton | $635,000.00 | 11/20/2008 |
| | Dawn | $30,000.00 | 11/20/2008 |
| | Hale | $136,000.00 | 11/20/2008 |
| | Norborne | $626,401.00 | 11/20/2008 |
| | Tina | $82,700.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Carter | Ellsinore | $70,000.00 | 11/20/2008 |
| | Van Buren | $175,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Cass | Amsterdam | $120,000.00 | 11/20/2008 |
| | Archie | $485,000.00 | 11/20/2008 |
| | Drexel | $350,000.00 | 11/20/2008 |
| | Garden City | $622,000.00 | 11/20/2008 |
| | Harrisonville | $897,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Cedar | El Dorado Springs | $408,093.00 | 11/20/2008 |
| | Jerico Springs | $17,655.00 | 11/20/2008 |
| | Stockton | $233,705.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Chariton | Brookfield | $50,000.00 | 11/20/2008 |
| | Brunswick | $467,000.00 | 11/20/2008 |
| | Dalton | $371,000.00 | 11/20/2008 |
| | Glascow | $116,349.00 | 11/20/2008 |
| | Glasgow | $318,945.00 | 11/20/2008 |
| | Ketesville | $45,000.00 | 11/20/2008 |
| | Keyetsville | $140,770.00 | 11/20/2008 |
| | Keytesville | $318,000.00 | 11/20/2008 |
| | Marceline | $639,500.00 | 11/20/2008 |
| | Mendon | $252,000.00 | 11/20/2008 |
| | New Cambria | $394,482.00 | 11/20/2008 |
| | Rothville | $94,000.00 | 11/20/2008 |
| | Saliabury | $27,000.00 | 11/20/2008 |
| | Salisbury | $2,123,755.00 | 11/20/2008 |
| | Salsibury | $117,000.00 | 11/20/2008 |
| | Sumner | $333,000.00 | 11/20/2008 |
| | Triplett | $27,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Christian | Clever | $36,472.00 | 11/20/2008 |
| | Nixa | $76,500.00 | 11/20/2008 |
| | Ozark | $930,127.00 | 11/20/2008 |
| | Republic | $225,000.00 | 11/20/2008 |
| | Sparta | $160,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Clark | Kahoka | $496,935.00 | 11/20/2008 |
| | Revere | $5,346.00 | 11/20/2008 |
| | Wyaconda | $223,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Clay | Excelsior Springs | $288,000.00 | 11/20/2008 |
| | Kansas City | $135,000.00 | 11/20/2008 |
| | Kearney | $288,000.00 | 11/20/2008 |
| | Liberty | $153,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Clinton | Cameron | $94,000.00 | 11/20/2008 |
| | Osborn | $200,000.00 | 11/20/2008 |
| | Stewartsville | $960,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Cole | Bethany | $30,000.00 | 11/20/2008 |
| | Eugene | $610,000.00 | 11/20/2008 |
| | Jeffereson City | $212,325.00 | 11/20/2008 |
| | Jefferson City | $6,181,522.00 | 11/20/2008 |
| | Lohman | $84,377.00 | 11/20/2008 |
| | Meta | $90,000.00 | 11/20/2008 |
| | Russellville | $247,244.00 | 11/20/2008 |
| | St Elizabeth | $160,000.00 | 11/20/2008 |
| | St. Thomas | $180,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Cooper | Boonville | $298,141.00 | 11/20/2008 |
| | Bunceton | $51,000.00 | 11/20/2008 |
| | Otterville | $1,629,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Crawford | Bourbon | $77,821.00 | 11/20/2008 |
| | Cuba | $150,000.00 | 11/20/2008 |
| | Steelville | $504,000.00 | 11/20/2008 |
[Back To Map]
- D - [Top of Page]
| County | City | Total | As Of Date |
| Dade | Arcola | $14,125.00 | 11/20/2008 |
| | Everton | $1,318,000.00 | 11/20/2008 |
| | Greenfield | $65,000.00 | 11/20/2008 |
| | Jerico Springs | $200,000.00 | 11/20/2008 |
| | Lockweed | $100,000.00 | 11/20/2008 |
| | Lockwood | $732,816.00 | 11/20/2008 |
| | Miller | $56,000.00 | 11/20/2008 |
| | South Greenfield | $94,539.00 | 11/20/2008 |
| | Stockton | $9,297.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Dallas | Buffalo | $2,228,719.00 | 11/20/2008 |
| | Long Lane | $180,000.00 | 11/20/2008 |
| | Louisburg | $659,040.00 | 11/20/2008 |
| | Phillipsburg | $30,367.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Daviess | Altamont | $30,000.00 | 11/20/2008 |
| | Gallatin | $1,119,847.00 | 11/20/2008 |
| | St Joseph | $18,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| De Kalb | Amity | $428,000.00 | 11/20/2008 |
| | Cameron | $180,000.00 | 11/20/2008 |
| | Clarksdale | $555,935.00 | 11/20/2008 |
| | King City | $60,000.00 | 11/20/2008 |
| | Maysville | $902,598.00 | 11/20/2008 |
| | Osborn | $373,000.00 | 11/20/2008 |
| | Stewartsville | $380,000.00 | 11/20/2008 |
| | Union Star | $9,000.00 | 11/20/2008 |
| | Weatherby | $282,318.00 | 11/20/2008 |
| | Weatherly | $23,717.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Dent | No Current State Linked Deposits | $0.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Douglas | Dora | $141,148.00 | 11/20/2008 |
| | Vanzant | $310,145.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Dunklin | Arbyrd | $488,000.00 | 11/20/2008 |
| | Campbell | $1,105,692.00 | 11/20/2008 |
| | Cardwell | $410,000.00 | 11/20/2008 |
| | Clarkton | $1,012,500.00 | 11/20/2008 |
| | Hornersville | $576,000.00 | 11/20/2008 |
| | Kennett | $669,000.00 | 11/20/2008 |
| | Malden | $888,000.00 | 11/20/2008 |
| | Senath | $445,000.00 | 11/20/2008 |
[Back To Map]
- F - [Top of Page]
| County | City | Total | As Of Date |
| Franklin | Gerald | $1,108,000.00 | 11/20/2008 |
| | New Haven | $542,000.00 | 11/20/2008 |
| | Sullivan | $78,000.00 | 11/20/2008 |
| | Union | $250,000.00 | 11/20/2008 |
| | Washington | $770,000.00 | 11/20/2008 |
[Back To Map]
- G - [Top of Page]
| County | City | Total | As Of Date |
| Gasconade | Bland | $480,000.00 | 11/20/2008 |
| | Morrison | $300,995.00 | 11/20/2008 |
| | Owensville | $2,823,024.00 | 11/20/2008 |
| | Rosebud | $798,500.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Gentry | Darlington | $215,000.00 | 11/20/2008 |
| | King City | $746,570.00 | 11/20/2008 |
| | Stanberry | $185,020.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Greene | Rogersville | $30,000.00 | 11/20/2008 |
| | Springfield | $1,221,510.00 | 11/20/2008 |
| | Strafford | $20,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Grundy | Chula | $50,000.00 | 11/20/2008 |
| | Laredo | $200,000.00 | 11/20/2008 |
| | Trenton | $193,000.00 | 11/20/2008 |
[Back To Map]
- H - [Top of Page]
| County | City | Total | As Of Date |
| Harrison | Bethany | $352,000.00 | 11/20/2008 |
| | Cainsville | $210,000.00 | 11/20/2008 |
| | Gilman City | $206,156.00 | 11/20/2008 |
| | Ridgeway | $53,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Henry | Chilhowee | $90,000.00 | 11/20/2008 |
| | Clinton | $100,000.00 | 11/20/2008 |
| | Deepwater | $164,000.00 | 11/20/2008 |
| | Urich | $100,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Hickory | Hermitage | $78,565.00 | 11/20/2008 |
| | Preston | $71,669.00 | 11/20/2008 |
| | Weableau | $34,380.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Holt | Bigelow | $150,000.00 | 11/20/2008 |
| | Craig | $132,000.00 | 11/20/2008 |
| | Maitland | $150,000.00 | 11/20/2008 |
| | Mound City | $550,000.00 | 11/20/2008 |
| | Oregon | $121,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Howard | Armstrong | $50,525.00 | 11/20/2008 |
| | Armtrong | $280,000.00 | 11/20/2008 |
| | Fayette | $131,000.00 | 11/20/2008 |
| | Franklin | $101,000.00 | 11/20/2008 |
| | Franl=klin | $120,000.00 | 11/20/2008 |
| | Glasgow | $2,254,546.00 | 11/20/2008 |
| | Higbee | $130,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Howell | No Current State Linked Deposits | $0.00 | 11/20/2008 |
[Back To Map]
[Back To Map]
- J - [Top of Page]
| County | City | Total | As Of Date |
| Jackson | Blue Springs | $119,000.00 | 11/20/2008 |
| | Kansas City | $280,000.00 | 11/20/2008 |
| | Lake Lotawena | $59,877.00 | 11/20/2008 |
| | Lees Summit | $44,000.00 | 11/20/2008 |
| | Levasy | $288,000.00 | 11/20/2008 |
| | Lone Jack | $151,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Jasper | Carthage | $250,000.00 | 11/20/2008 |
| | Golden City | $214,062.00 | 11/20/2008 |
| | Jasper | $200,000.00 | 11/20/2008 |
| | Reeds | $67,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Jefferson | No Current State Linked Deposits | $0.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Johnson | Centerview | $120,000.00 | 11/20/2008 |
| | Chilhowee | $239,000.00 | 11/20/2008 |
| | Concordia | $9,000.00 | 11/20/2008 |
| | Garden City | $40,000.00 | 11/20/2008 |
| | Holden | $658,000.00 | 11/20/2008 |
| | Kingsville | $90,000.00 | 11/20/2008 |
| | Knob Noster | $100,000.00 | 11/20/2008 |
| | Warrensburg | $288,000.00 | 11/20/2008 |
[Back To Map]
- K - [Top of Page]
| County | City | Total | As Of Date |
| Knox | Baring | $471,732.00 | 11/20/2008 |
| | Edina | $846,881.00 | 11/20/2008 |
| | Knox City | $26,141.00 | 11/20/2008 |
| | Novelty | $304,202.00 | 11/20/2008 |
| | Rutledge | $1,056,650.00 | 11/20/2008 |
| | Washington | $225,000.00 | 11/20/2008 |
[Back To Map]
- L - [Top of Page]
| County | City | Total | As Of Date |
| Laclede | Falcon | $440,000.00 | 11/20/2008 |
| | Lebanon | $829,263.00 | 11/20/2008 |
| | Lynchburg | $178,700.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Lafayette | Alma | $591,000.00 | 11/20/2008 |
| | Blackburn | $250,000.00 | 11/20/2008 |
| | Corder | $338,000.00 | 11/20/2008 |
| | Dover | $300,000.00 | 11/20/2008 |
| | Higginsville | $288,000.00 | 11/20/2008 |
| | Odessa | $101,000.00 | 11/20/2008 |
| | Waverly | $168,000.00 | 11/20/2008 |
| | Wellington | $182,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Lawrence | Miller | $1,764,060.00 | 11/20/2008 |
| | Mt. Vernon | $100,000.00 | 11/20/2008 |
| | Pierce City | $389,994.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Lewis | Canton | $2,093,854.00 | 11/20/2008 |
| | Ewing | $1,280,893.00 | 11/20/2008 |
| | La Belle | $184,200.00 | 11/20/2008 |
| | LaBelle | $348,620.00 | 11/20/2008 |
| | Lewistown | $705,300.00 | 11/20/2008 |
| | Lewsitown | $135,000.00 | 11/20/2008 |
| | Maywood | $87,965.00 | 11/20/2008 |
| | Monticello | $640,517.00 | 11/20/2008 |
| | St Catherine | $27,000.00 | 11/20/2008 |
| | Taylor | $164,000.00 | 11/20/2008 |
| | Williamstown | $708,500.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Lincoln | Elsberry | $250,000.00 | 11/20/2008 |
| | Silex | $323,000.00 | 11/20/2008 |
| | Troy | $40,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Linn | Brokkfield | $27,000.00 | 11/20/2008 |
| | Brookfield | $406,500.00 | 11/20/2008 |
| | Bucklin | $63,000.00 | 11/20/2008 |
| | Laclede | $225,000.00 | 11/20/2008 |
| | Linneus | $55,000.00 | 11/20/2008 |
| | Marceline | $436,186.00 | 11/20/2008 |
| | Meadville | $140,000.00 | 11/20/2008 |
| | Purdin | $35,000.00 | 11/20/2008 |
| | Saint Catherine | $18,000.00 | 11/20/2008 |
| | St Catharine | $50,000.00 | 11/20/2008 |
[Back To Map]
| County | City | Total | As Of Date |
| Livingston | Braymer | $27,000.00 | 11/20/2008 |
| | Chillichothe | $100,000.00 | 11/20/2008 |
| | Chillicothe | $897,000.00 | 11/20/2008 |
| | Chula | $25,000.00 | 11/20/2008 |
| | Dawn | $138,000.00 | 11/20/2008 |
| | Hale | $27,000.00 | 11/20/2008 |
| | Jamesport | $110,000.00 | 11/20/2008 |
| | Ludlow | $32,000.00 | 11/20/2008 |
| | Mooresville | $82,000.00 | 11/20/2008 |
| | Wheeling | $27,000.00 | 11/20/2008 |
[Back To Map]
- M - [Top of Page]
| County | City | Total | As Of Date |
| Macon | Atlanta | $76,500.00 | 11/20/2008 |
| | Bevier | $271,770.00 | 11/20/2008 |
| | Callao | $51,000.00 | 11/20/2008 |
| | Elmer | $60,000.00 | 11/20/2008 |
| | Ethel | $38,000.00 | 11/20/2008 |
| | Excello | $33,000.00 | 11/20/2008 |
| | Macon | $229,000.00 | 11/20/2008 |
| | New Cambria | $127,000.00 | 11/20/2008 |
[Back To Map]
| | | | |